Projekt DATACROSS – Napredne metode i tehnologije u znanosti o podatcima i kooperativnim sustavima i Znanstveni centar izvrsnosti za znanost o podatcima i kooperativne sustave, istraživačka jedinica ACROSS, organiziraju znanstvenu radionicu
“International Workshop on Advanced Cooperative Systems”
Radionica će se održati u petak 3. prosinca 2021. godine, putem platforme MS Teams. Radionica je otvorena za sve zainteresirane istraživače iz akademske zajednice i industrije. Sudjelovanje na radionici moguće je putem sljedeće poveznice.
Program radionice:
International Workshop on Advanced Cooperative Systems
Date: December 3, 2021, Place: MS Teams
Opening session | |
09:15-09:20 | Ivan Petrović, CoRE – ACROSS Research Unit, General Chair Welcome address, program of the workshop |
Session I: Autonomous Robotics and Cognitive Vision | |
09:20-10:00 | Ivan Petrović et al., CoRE-ACROSS, Croatia ACROSS research in autonomous and cooperative robotic systems |
10:00-10:40 | Siniša Šegvić et al., CoRE-ACROSS, Croatia ACROSS research in cognitive vision |
10:40-11:20 | Dražen Brščić, Kyoto University, Japan Towards social robots working in public |
11:20-12:00 | Mario Lučić,Google Research (Brain team), Switzerland Learning general visual representations at scale |
12:00-13:00 | Lunch break |
Session II: Presentations of ACROSS Recruited Researchers | |
13:00-13:05 | Frano Petric, UNIZG-FER, Croatia POMDP-consensus framework and decentralized POMDPs |
13:05-13:10 | Fausto Ferreira, UNIZG-FER, Croatia Remotely accessing marine robotics infrastructure during pandemics |
13:10-13:15 | Luka Petrović, UNIZG-FER, Croatia Mixtures of Gaussian processes for robot motion planning |
13:15-13:20 | Borna Bićanić, UNIZG-FER, Croatia Multi-target tracking on Riemannian manifolds via probabilistic data association |
13:20-13:25 | Tomislav Petković, UNIZG-FER, Croatia Human action prediction in industrial environments |
13:25-13:30 | Vicko Prkačin, UNIDU, Croatia Estimation for suspended payload transportation |
13:30-13:35 | Domagoj Pinčić, UNIRI-RITEH, Croatia Self-supervised gait recognition using DINO and vision transformers |
13:35-13:40 | Mateja Hržica, UNIOS-FERIT, Croatia Finding empty volumes inside 3D models of storage furniture |
13:40-13:45 | Davorin Ambruš, UNIZG-FER, Croatia Combining physics and machine learning for classification of buried metallic objects |
13:45-13:50 | Ante Lojić Kapetanović,UNIST-FESB, Croatia Accurate numerical approach to solving the surface integral of a vector field |
13:50-14:10 | Q&A session |
14:10-14:25 | Coffee break |
Session III: Pervasive sensing and cyber-physical systems | |
14:25-15:05 | Zvonimir Šipuš et al., CoRE-ACROSS, Croatia ACROSS research in pervasive sensing and human-centric networked services |
15:05-15:45 | Mato Baotić et al., CoRE-ACROSS, Croatia ACROSS research in control and estimation strategies for cyber-physical systems |
15:45-16:25 | Amit Mishra, University of Cape Town, South Africa Bio-inspired Methods for Sensing and Instrumentation |
16:25-17:05 | Vlaho Petrović,Carl von Ossietzky University of Oldenburg, Germany Experimental approach to development and validation of wind farm control |
17:05-17:15 | Workshop wrap-up |